The test-vector suite tests against sets of known ECDH and ECDHC test vectors from various sources.
Card name: NXP JCOP41 v2.3.1 72k
ATR: 3bfa1800ff8131fe454a434f5034315632333163
ECTester version: v0.3.0(git f0ae5fd)
Date: 2018.11.08 10:39:46
Expand all
Collapse all
Test result | Description | Result | Duration | |
---|---|---|---|---|
Test vector b163-dhc(0) | FAILURE | |||
Test vector b233-dhc(1) | FAILURE | |||
Test vector b283-dhc(2) | FAILURE | |||
Test vector b409-dhc(3) | FAILURE | |||
Test vector b571-dhc(4) | FAILURE | |||
Test vector brainpoolP224r1-dh(5) | FAILURE | |||
Test vector brainpoolP256r1-dh(6) | FAILURE | |||
Test vector brainpoolP384r1-dh(7) | FAILURE | |||
Test vector brainpoolP512r1-dh(8) | FAILURE | |||
Test vector k163-dhc(9) | FAILURE | |||
Test vector k233-dhc(10) | FAILURE | |||
Test vector k283-dhc(11) | FAILURE | |||
Test vector k409-dhc(12) | FAILURE | |||
Test vector k571-dhc(13) | FAILURE | |||
Test vector p192-dhc(14) | FAILURE | |||
Test vector p224-dhc(15) | FAILURE | |||
Test vector p256-dhc(16) | FAILURE | |||
Test vector p384-dhc(17) | FAILURE | |||
Test vector p521-dhc(18) | FAILURE | |||
Test vector secp160r1-dh(19) | FAILURE | |||
Test vector sect163k1-dh(20) | SUCCESS |
- : Displays either a toggle icon for a test that is composed of several tests, or a depth of a simple test.
- Test result: The high-level result of a test of a group of tests. This signifies whether the test passed or not.
- Description: A short description of what the test or a group of tests did.
- Result: The concrete result of a test or a group of tests. Can be one of:
SUCCESS
- - The test was expected to pass and it did.FAILURE
- - The test was expected to pass but it failed.UXSUCCESS
- - The test was expected to fail but it succeeded.XFAILURE
- - The test was expected to fail and it did.ERROR
- - There was an unexpected error while running the test.
default